The Arocs - Engine performance data.
Engine and Performace | 265kW/360hp | 290kW/400hp | 330kW/450hp | 380kW/520hp |
Number of cylinder | 6 | 6 |
6 | 6 |
Displacement (l) | 12,8 | 12,8 | 12,8 | 15,6 |
Engine designation | OM460 | OM460 | OM460 | OM473 |
Rated engine speed (rpm) | 1100 | 1100 | 1100 | 1100 |
Max. torque (Nm) | 1800 | 1900 | 2200 | 2600 |
Maximum torque speed (1/min) |
1000 - 1900 | 1000 - 1900 | 1000 - 1900 | 1000 - 1950 |