IAA 2026
Unimog U 5023 4×4
Model designation
43743712
Type
U5023 4×4 3850
Model series
Unimog highly off-road-capable UHE
Paints and tyres
| Paint 1 | Addition 1 |
| 6129 – mamba green metallic, matt | – |
| Tyres A1 | |
| Y02KVA 80 x 2 | 395/85 R20# TL OFF all around "K" |
| Tyres A2 | |
| Y02KVA 80 x 2 | 395/85 R20# TL OFF all around "K" |
Equipment according to coding
| Code | Description |
|---|---|
| A30 | Tyre pressure control system |
| A31 | Wheel-side/wheelbase-dependent parts for tire control |
| BB9 | Pipe fracture protection for brake system |
| B31 | Roll lock, with hold function |
| CA2 | Front mounting brackets |
| CE3 | Three-step access step |
| CL2 | Lashing and loading eyes |
| C04 | Chassis components lowered for bodies |
| C1Y | Wheelbase 3850 mm |
| C34 | Anti-slip coating on bumper |
| C7K | Battery carrier, batteries stacked |
| C8F | Wing, for chassis transit |
| Code | Description |
|---|---|
| DB1 | Air-sprung suspension seat, passenger |
| DE4 | Electric window regulators, both sides, incl. door trim |
| DK1 | Artificial leather seat cover, driver's seat |
| DK2 | Artificial leather seat cover, passenger seat |
| DK3 | Artificial leather seat cover, rear bench seat |
| DV3 | High storage box, with folding table |
| D6F | Air conditioning system |
| EF2 | Front camera |
| EF6 | Reversing camera, rear end of tractor unit |
| EG5 | Generator 28 V / 150 A, dirt-protected, wading-capable |
| EM6 | Monitor for camera system |
| E1B | Batteries 2 x 12 V/170 Ah, low-maintenance |
| E2J | Automatic cutouts |
| E3W | PSM, 2nd generation |
| E33 | Main battery switch on battery box |
| E44 | Socket for jump starting |
| E69 | Reading lamp |
| FT6 | Mirror version, vehicle widened |
| F07 | Double cab, steel |
| F4H | Cab rear wall, without window |
| F64 | Cab tilting fittings |
| Code | Description |
|---|---|
| G22 | Auxiliary transmission with off-road range |
| G48 | Automatic Shift (EAS) |
| G50 | Transmission oil cooler |
| IB5 | High off-road capability series |
| Code | Bezeichnung |
|---|---|
| J1M | Dig. tachograph, 2nd gen., version 2, ADR |
| J1S | Tachograph manufacturer VDO |
| J1Y | Speedometer, km/h and mph |
| J5Q | Digital radio with USB interface and Bluetooth |
| J7D | Truck Data Center 8, base |
| J7V | Driving assistance map, Europe region |
| J8N | Pre-installation for Truck Data Center 8, base |
| L1H | Foglamps, halogen |
| L2I | Side marker lights |
| L32 | Stone-chip protection grille, metal, for turn indicators |
| L4Z | Protective grille, metal, for headlamps |
| L60 | Entry lights in access area |
| Code | Description |
|---|---|
| M1K | Eng. OM934, inline 4, 5.1 l, 170 kW (231 hp), 1000 Nm |
| M4X | Engine version Euro VI, E |
| M5V | High Performance Engine Brake |
| M55 | Fuel preheating, with water separator |
| N18 | Pre-installation for transmission PTO |
| Code | Description |
|---|---|
| Q32 | End cross member for increased trailer load |
| Q86 | Trailer coupling, small jaw, Rockinger, increased load rating |
| R94 | Aluminium flat-bed rims 10x20, multi-piece |
| Code | Description |
|---|---|
| SG1 | Sideguard Assist position, exterior, for bodies |
| SV2 | Warning triangle and warning lamp |
| S1O | Traffic Sign Assist |
| S2G | Sideguard Assist 2 |
| S2L | Frontguard Assist |
| S2P | Attention Assist 2 |
| S4A | Pre-installation for alcohol test on start-up lock |
| S8A | First aid kit |
| S8B | Fire extinguisher, 2 kg |
| TT5 | Weight variant 14.5 t (6.4/8.8) |
| Code | Description |
|---|---|
| VB9 | Unimog - high off-road capability series |
| VR1 | 4x4 wheel formula, single tyres |
| V0P | Vehicle version in acc. w. GSR, phase C |
| V1W | Standard |
| XD2 | Manufacturer's warranty, 2 years from initial registration / commissioning |
| X39 | Lubrication schedule, German |
| X4H | Instrument/labels/documentation, German |
| Code | Description |
|---|---|
| Y31 | Tyre inflation hose with pressure gauge |
| Y36 | Flag holder, left |
| Y42 | Hydraulic jack, 10 t |
| ZE6 | Electronic architecture EE667 |
| Z01 | Left-hand-drive vehicle |
| Z16 | Special parts for wading capability |
| Z4B | Scope of delivery, Germany |
| Z5Y | Vehicle, for right-side traffic |
SA/KW No.
| Description | |
|---|---|
| W / UAU5 | Axle ratio i = 5.92 |
| W / UCD5 | Mounting parts for external bodies |
| W / UCLO | Lashing eyes for shackles, front and rear |
| W / UD6N | Hot-water auxiliary heater, cab and engine |
| W / UESA | Trailer socket 12V, 13-pin |
| W / UE6Z | Reversing alarm |
| W / UF07 | Driver's cab, double cab, steel |
| W / UF3W | Cab tilting mechanism, mechanical-hydraulic |
| W / UK3T | AdBlue tank 25 l |
| W / UK7A | Exhaust system, tailpipe upwards |
| W / ULFE | Entry lights, rear, for double cab |
| W / US5D | Speed limiter 100 km/h |
| W / UZ16 | Special parts for wading capability |