IAA 2026
Actros L up to 500 t
Model designation
96342612
Type
4463 LS 6×4
Model series
Actros 5
Paints and tyres
| Paint 1 | Addition 1 |
| 9147 – arktikweiß | – |
| Paint 2 | Addition 2 |
| 9147 – arktikweiß | 31 – Exterior mirrors, painted |
| Paint 3 | Addition 3 |
| 9147 – arktikweiß | 33 – Decorative grille, painted |
| Paint 4 | Addition 4 |
| 9147 – arktikweiß | 37 – Cab attachments, painted |
| Paint 5 | Addition 5 |
| 9040 – tiefschwarz | 54 – Chassis and wheels painted |
| Tyres A1 | |
| W48JSB 80 x 2 | 385/65 R22.5# TL ON/OFF HD all-round "J" |
| Tyres A2 | |
| F18KUB 80 x 4 | 315/80 R22.5# TL ON/OFF HD drive "K" |
| Tyres A3 | |
| F18KUB 80 x 4 | 315/80 R22.5# TL ON/OFF HD drive "K" |
| Tyres A1 | |
| W48JSB 80 x 02 | 385/65 R22.5# TL ON/OFF HD all-round "J" |
| Tyres A2 | |
| W48JSB 80 x 02 | 385/65 R22.5# TL ON/OFF HD all-round "J" |
| Tyres A3 | |
| F18KUB 80 x 04 | 315/80 R22.5# TL ON/OFF HD drive "K" |
| Tyres A4 | |
| F18KUB 80 x 04 | 315/80 R22.5# TL ON/OFF HD drive "K" |
Equipment according to coding.
| Code | Description |
|---|---|
| A1E | Front axle 9.0 t |
| A1Z | Front axle, offset version |
| A2G | Rear axle, crown wheel 300, planetary, 13.4 t |
| A6C | Axle ratio i = 4.833 |
| B1B | Electronic braking system with ABS and ASR |
| B1F | Heating, electronic air-processing unit |
| B1H | Electr. compressed air supply and control, centre |
| B2A | Disc brakes on front and rear axle |
| B2X | Parking brake, electronic |
| B2Z | Parking brake, additional on front axle |
| B4A | Condensation monitoring, for compressed air sys. |
| B4M | Air reservoir, steel |
| B5D | Trailer Stability Control Assist (TSA) |
| B5I | Brake and electrical connections, high |
| CLW | Steering oil cooling |
| C0D | Frame overhang 900 mm |
| C2C | Wheelbase 4000 mm |
| C5B | Step plate above frame, partial cover |
| C5D | Step, behind cab, left |
| C5P | Bolted frame |
| C6C | Steering, single-circuit |
| C6J | Power steering pump, uncontrolled |
| C6L | Power-assisted steering, reinforced, from 9 t |
| C6Q | Stabiliser, front axle |
| C7F | Front underride guard (ECE), aluminium |
| C7J | Battery carrier, batteries side by side |
| C8B | Rear wing, 2550 mm vehicle width |
| C8H | Wing, 3-piece, with EC splash guard |
| C8I | Splash guard (EC), front |
| C8W | Omission of underbody panelling, aerodynamic |
| Code | Description |
|---|---|
| D0A | Leather steering wheel |
| D0E | Steering wheel, diameter 500 mm |
| D0L | Smokers pack |
| D0S | Compressed-air connection, in cab |
| D0U | Smoke detector, in cab |
| D1C | Driver's suspension seat, comfort |
| D1P | Co-driver's suspension seat, comfort |
| D2M | Co-driver's seat backrest, release mechanism |
| D2N | Driver's seat backrest, release mechanism |
| D2W | Armrests on both sides, co-driver's seat |
| D2Y | Seat belt monitor |
| D3A | Luxury bed, top, wide, with levelling control |
| D3B | Luxury bed, bottom |
| D3R | Seat cover, leather, co-driver's seat |
| D3S | Seat cover, leather, driver's seat |
| D4E | Mattress topper for lower comfort bed |
| D4J | Mattress, ExtraPremiumComfort, bottom |
| D4Q | Shaving mirror |
| D4S | Roller sunblind, 1-piece, electric, windscreen |
| D4T | Curtain, along side of bed(s) |
| D4Z | Sunblind, side, driver's and co-driver's side |
| D5F | LED ambient lighting, driving and living |
| D5K | 2 LED reading lamps, gooseneck |
| D5O | StyleLine |
| D5Z | Carpet, engine tunnel |
| D6C | Auxiliary air conditioning, electric |
| D6G | Automatic climate control |
| D6I | Residual engine heat utilisation |
| D6M | Auxiliary hot water heater, cab |
| D6V | Noise and heat insulation of cab |
| D7F | Stowage flaps, above windscreen, one lockable |
| D7G | Stowage compartment lid, driver and co-driver side |
| D7I | Stowage trays for stowage compartments |
| D7J | Drawers, under bed |
| D7K | Drawer, under dash support |
| D7N | Flexible shelving sys.,f. stowage above windscreen |
| D7V | Table, on co-driver's side |
| D8M | Sliding/tilting sunroof, electric, glass version |
| D8X | Seat base, low, 40 mm lower |
| E0D | Battery sensor, Hella |
| E0Q | Batteries, Enersys |
| E1M | Alternator, 28 V/150 A |
| E1Z | AGM-Batteries, 2 x 12 V/220 Ah, maintenance-free |
| E3B | Connection point 12V/15A, for auxiliary consumers |
| E3E | Additional socket, 12 V/15 A, co-driver footwell |
| E3R | Power socket, 24 V/25 A, co-driver footwell |
| E3W | PSM, 2nd generation |
| E4B | Interface, fleet management system FMS |
| E4C | Additional functions, for body manufacturer |
| E4W | Starting-off aid, speed limit 30 km/h |
| E5H | Switch for night-time driving light |
| E6A | Trailer socket, 24 V, 15-pin |
| E6Z | Reversing buzzer |
| E7F | Cable remote control for air suspension |
| E8D | USB-C con., in side wall stowage comp., left |
| E8E | USB-C con., in side wall stowage comp., right |
| E8F | USB-C con., in stowage comp. above windshield |
| F0F | Side module, N3 vehicle |
| F0T | Mercedes star, illuminated from behind |
| F0X | Mirror cover, on-road vehicle |
| F1J | L-cab GigaSpace, 2.50 m, level floor |
| F1R | L-cab |
| F2A | Floor variant, flat floor |
| F2H | Cab width 2.50 m |
| F2P | Cab, 765 mm attachment height |
| F2X | GigaSpace |
| F3C | Cab mountings, comfort, air-sprung |
| F3W | Cab tilting mechanism, mechanical-hydraulic |
| F4H | Cab rear wall, without window |
| F4X | Stowage compartment exterior flap, left |
| F4Y | Stowage compartment exterior flap, right |
| F4Z | Stowage locker, left, under cab |
| F5L | Sun visor, exterior, transparent |
| F5Y | A-pillar trim |
| F6D | Windscreen, tinted, with filter band |
| F6I | Front mirror, heated |
| F6L | Main mirror, manoeuvring setting, co-driver's side |
| F6R | Air horns, cab roof |
| F7A | Bumper, with plastic corners |
| F7C | Bumper centre section with towing eyes |
| F7T | Door extension |
| F7X | Cab entrance, left/right, rigid |
| F8B | 2 remote control keys |
| F8E | Locking system, with central locking |
| F8F | Extended central locking |
| F8V | Light sensor |
| F8W | Rain sensor |
| F9K | Omission of wind deflectors |
| F9P | Deletion of MirrorCam |
| Code | Description |
|---|---|
| G0D | Powertrain, customer req. Greater than 120 t |
| G0R | Transmission support arms, optimised for removal |
| G0T | Predictive Powertrain Control |
| G0Y | Drive program heavy |
| G2D | Transmission G 280-16/11.7-0.69 |
| G3Y | Turbo retarder clutch |
| G5G | Mercedes PowerShift 3 |
| G5L | PowerShift Advanced |
| G5Y | Tachograph calibration, digital, ex factory |
| H8N | Control unit, CLCS high |
| I4I | Wheel arrangement 6x4 |
| I5H | 33.0-tonner |
| I6D | Semitrailer tractor |
| I6I | Vehicle production plant Wörth |
| I6K | Heavy-duty model series, new generation from 18 t |
| I6N | Heavy-duty vehicles from 18 t, on-road |
| I6X | Air suspension, rear axle |
| Code | Description |
|---|---|
| J0U | Remote update of driving assistance map |
| J1M | Dig. tachograph, 2nd gen., version 2, ADR |
| J1S | Tachograph manufacturer VDO |
| J2J | Sound system |
| J2U | Navigation system |
| J3U | Requirement: Fleetboard Manager app |
| J3Z | Axle load measuring device |
| J4X | Belt warning w/ seat occup. detection, co-driver |
| J6E | Multimedia Cockpit Interactive 2 |
| J6W | Reversing camera, towing vehicle end |
| J7A | Truck Data Center 8 |
| J7V | Driving assistance map, Europe region |
| J8G | Remote Truck 3.0 App pre-installation |
| J8U | Pre-installation for Truck Data Center 8 |
| J9A | Pre-installation for CB radio, 12 V, DIN slot |
| J9D | Provision for fitting toll tracking |
| K0T | Main tank, left |
| K1C | Tank, 290 l, left, 650 x 565 x 950 mm, aluminium |
| K3V | AdBlue tank, 60 l, left |
| K5M | Tanks, lockable |
| K5S | Protective cap for AdBlue metering system |
| K7W | Exhaust system, vertical tailpipe, pivoting outlet |
| L0A | Illumination regulation, in acc. with UN-R 48.06 |
| L1C | LED daytime running lamps |
| L1D | Automatic main/dipped beam and cornering light |
| L1G | LED main headlamps |
| L1M | LED fog lamps |
| L1P | LED tail lights |
| L1W | LED turn signals in light signature |
| L2H | Side marker lamps, flashing |
| Code | Description |
|---|---|
| M0A | Engine mounts, reinforced |
| M0C | Bottom shell to prevent swirling-up of dust |
| M0Q | Noise regulation acc. to UN-R 51.03, phase 2 |
| M0U | Noise encapsulation, special package |
| M3V | Eng. OM473,inline 6, 15.6 l, 460kW (625hp),3000 Nm |
| M4X | Engine version Euro VI, E |
| M5T | Turbocompound |
| M5V | High Performance Engine Brake |
| M6L | Air compressor, 2-cylinder |
| M7U | Cooling capacity for hot regions |
| M8B | Air intake behind cab, mounted |
| M8N | Air filt.sys.,service life greater than 300,000 km |
| N6Z | Transmission oil cooling |
| N7I | Engine takeoff, rear, b, flange 100 mm, 650 Nm |
| OWY | Interior measures upgrade |
| OXZ | Control code, dig. tachograph antenna connection |
| OYO | Media Package, with USB-C connection |
| O0A | Long coolant service interval for non-SWR |
| O0T | TruckLive |
| O1N | Off-line cab attachments |
| O1S | Interior colour almond beige |
| O1Z | Indirect steering |
| O2F | Power take-off, NMV or rear-mounted engine |
| O3K | Active Safety |
| O3R | Actros L |
| O5R | Control code for A-dimension, rear axle 415 mm |
| O6U | Ctrl. code, ident.plate Europ. type approv. stage2 |
| O8K | Driving Package |
| Code | Description |
|---|---|
| Q0Y | Angle of inclination not as per DIN ISO 1726 |
| Q1P | Front spring, 9.0 t, 3-leaf |
| Q6W | 5th-wheel bracket, w/ hole pattern, raised, H=50mm |
| Q9Y | Deletion, lowered frame, automatic |
| R0L | Customer-requested tyres, front axle |
| R0N | Customer-requested tyres, rear axle |
| R0O | Customer-requested tyres, 2nd rear axle/trailing axle |
| R0Z | Wheel-nut cap |
| R1J | Tapered rims 11.75 x 22.5, front axle, reinforced |
| R1Q | 15-degree tapered rims, 9.00 x 22.5 |
| Code | Designation |
|---|---|
| S1D | Stability Control Assist (ESP) |
| S1E | ESP for semitrailer tractors towing trailers |
| S1H | Lane Keeping Assist |
| S1L | Attention Assist |
| S1O | Traffic Sign Assist |
| S1Y | Tyre pressure monitor |
| S2D | Active Brake Assist 6 |
| S2G | Sideguard Assist 2 |
| S2L | Frontguard Assist |
| S2Q | Sensor position, side radar, widened |
| S4A | Pre-installation for alcohol test on start-up lock |
| S5A | Speed limiter, 90 km/h (56 mph), ECE |
| S5Z | Cruise control |
| S8A | First aid kit |
| S8C | Hazard warning triangle |
| S8D | Warning lamp |
| S8E | Reflective safety jacket |
| U1W | AdBlue lines, water-heated |
| U2G | Exhaust box |
| Code | Description |
|---|---|
| V0Q | Vehicle version in acc. w. GSR, phase B |
| V0S | Vehicle class N3 |
| V1A | Actros |
| V1W | Standard |
| V2B | Actros model generation 5 |
| V8A | Chassis number FIN |
| V9A | Preinstallation, heavy-duty truck (SLT) |
| V9B | Preinst.,rear cool.sys.(heavy-duty transport veh.) |
| V9G | Technical changes model year October |
| W5Y | Weight variant 33.0 t (9.0/13.0/13.0) |
| X1P | Instrument/labels/documentation, Polish |
| X2E | Model plate, EU |
| X2N | "L" information plate, night driving ban, Austria |
| X2Y | Registration certificate, Part II, prepared |
| X3O | Mercedes-Benz OnRoadService |
| X3Z | Powertrain warranty as per T and Cs 3yrs/250,000km |
| X4S | ATS warranty according to GTC, 4th year/340,000 km |
| Code | Description |
|---|---|
| Y1T | Notebook holder |
| Y1X | Pull-out refrigerator, under bed |
| Y4A | Telescopic jack, 12 t/19 t |
| Y4J | 2 wheel chocks |
| Y4W | Tool kit, extended |
| Y4Y | Tyre inflating hose |
| Y4Z | Compressed-air gun, with hose |
| Y9X | Deletion, bracket, wheel chock |
| Z1B | Vehicle not to be transported on own axles |
| Z1H | EBS, Wabco |
| Z1U | Scope of level control, 3rd position |
| Z1X | Scope of EAPU, 1st position |
| Z3A | Switch module 1, version A |
| Z3D | Switch module 2, version B |
| Z3F | Switch module 7 |
| Z3H | Side marker lamps, 1st position |
| Z3J | Side marker lamps, 3rd position |
| Z3N | Switch module 8B |
| Z5F | OM 473 |
| Z5H | Fan position, raised |
| Z5K | Fan ratio, 1:1.2 |
| Z5P | Clutch supplier ZF |
| Z5X | Left-hand drive |
| Z5Y | Vehicle, for right-side traffic |
| Z7J | Aluminium battery cables |
| Z7K | Paint auxiliary control |
| Z7L | Exterior mirrors, painted |
| Z7N | Text order |
| Z7P | Stamping, model plate, manual |
CTT offerings
| Description | |
|---|---|
| V / AHM04 | Mercedes-Benz Molsheim |
| V / JAVA | Leading axle, 8 t, hydraulically steered |
| V / JBVE | Brake/electrical connections, doubled at frame end |
| V / JCHA | Carrier behind cab |
| V / JE4W | Start assist, speed limiter 30 km/h |
| V / JKFA | Tank, 900 l, behind cab, aluminium |
| V / JLAG | 3 LED work lights on top of rear carrier, SLT |
| V / JLRD | 4 work spotlights on roof lamp carrier |
| V / JLRL | 2 RKL, LED, on roof lamp carrier, front view only |
| V / JMKZ | Auxiliary cooling system SLT (incl. turbo-retarder coupling) |
| V / JQTB | Sliding device Jost EV-HD 850, height 142 mm, 36 t |
| V / JWHP | Weight variant 43.8 t (9.0/8.0/13.4/13.4) |
| W / JBFG | Combination cylinder 24/24 HFL3, driven rear axle(s) |
| W / JBFN | Hold function can be switched off |
| W / JCDN | Preparation for Chassis Level Control System |
| W / JCVX | Wheelbase shortening |
| W / JCWZ | Wheelbase change by relocating the front axle |
| W / JC1Z | Wheelbase 3,900 mm |
| W / JD0A | Leather steering wheel |
| W / JD0E | Steering wheel, diameter 500 mm |
| W / JMLA | Air compressor for additional power-steering pump |
| W / JQWW | Omission, series - fifth-wheel angle |
| W / JQ0Y | Inclination angle outside DIN ISO 1726 |
| W / JQ1Z | Front spring 10.5 t, 3-leaf |
| W / JRJA | 2 additional wheels, same as front axle, provisionally mounted |
| W / JS2G | Sideguard Assist 2 |
| 1 / JAAK | Distance from leading axle to front axle of 2,550 mm |
| 1 / JBAJ | Independently releasable trailer brake |
| 1 / JBJC | Drain valve for all air tanks |
| 1 / JBVK | Trailer brake connection, front |
| 1 / JBWP | EAPU relocated into the frame |
| 1 / JCAY | Access step and footplate, extendable on both sides |
| 1 / JCLA | Steering system, standard, electro-hydraulic |
| 1 / JCRB | Frame adaptation for installation of VLA |
| 1 / JCSA | Side cladding for body frame |
| 1 / JCSZ | Paintwork of side cladding SLT, matching cab color |
| 1 / JCYH | Pressure plate for trailer support (max. support load 7.0 t) |
| 1 / JC5C | Footplate over frame, full coverage |
| 1 / JESH | Socket VG96917, 2-pin, on rear carrier, SLT |
| 1 / JESQ | ABS and electrical 15-pin sockets, front |
| 1 / JFLZ | Paintwork of cooling air louvers, side cladding SLT, matching cab color |
| 1 / JH1J | Fifth-wheel overhang +1,050 mm |
| 1 / JJEA | Axle load measurement device for leading axle |
| 1 / JKLD | Hydraulic tank 230 l, SLT |
| 1 / JKYA | Fuel pre-filter with heated water separator |
| 1 / JLAN | Electrical preparation for work lights, at the side step |
| 1 / JLAR | 2 work spotlights, LED, at frame end |
| 1 / JLAX | 2 extendable work spotlights |
| 1 / JLRM | Electrical preparation for beacon lights on rear carrier, SLT, up to 10 A |
| 1 / JMMC | Engine start/stop switch in left storage compartment |
| 1 / JNFA | Hydraulic system, trailer steering (250 bar, 30 l/min) |
| 1 / JNJA | Additional hydraulic connections front and rear |
| 1 / JQQB | Cross member for heavy-duty coupling, front |
| 1 / JQRA | Register coupling front, 50 mm |
| 1 / JQ4L | Fifth-wheel coupling height, H = 190 mm |
| 1 / JQ4X | Fifth-wheel coupling, manually lubricated |
| 1 / JQ6Q | Heavy-duty fifth-wheel coupling, 3.5", Jost JSK 38C |
| 1 / JQ7Z | Heavy-duty trailer coupling, D50, 314 kN, Rockinger |
| 1 / JQ8P | Rear crossmember, heavy-duty transporter (SLT) |
| 1 / JRYA | Wheel hub paintwork |
| 1 / JS9X | Removal of Active Brake Assist |
| 1 / JYAE | Hand wash facility, exterior, 10 l |
| 1 / JYUA | 2 chocks, steel, for SLT |
| 1 / JYVB | Storage box, 620 x 700 x 720 mm, stainless steel |
| 1 / JYVF | Storage box in frame behind cab, left, stainless steel |
| 1 / JZAG | Chassis conversion to 8x4/4, VLA |
Technical extras
Weight variant 43.8 t (9.0/8.0/13.4/13.4)